The PopulisTree classifies the types and sub-types of populism in the 31 countries covered by The PopuList (Rooduijn et al., 2023), which includes all populist parties that won at least one seat or at least 2% of the vote in national elections between 1989 and 2022. As The PopulisTree explicitly focuses on the ideological level, the cases identified as borderline by Rooduijn and colleagues (2023) are excluded. You can download the table below as a PDF, the dataset here, and the codebook here.
There are three cases in which the identification of populist parties carried out by The PopulisTree differs from Rooduijn and colleagues (2023), for specific reasons.
Classification of populist parties using The PopulisTree: national elections (1989-2022)
| Country | Party original name | Party name in English | Abbreviation | Type | Sub-type |
|---|---|---|---|---|---|
| Austria | Bündnis Zukunft Österreich | Alliance for the Future of Austria | BZÖ | Right | Radical right (until 2008 inclusive); Neoliberal (since 2009) |
| Austria | Freiheitliche Partei Österreichs | Freedom Party of Austria | FPÖ | Right | Radical right |
| Austria | Liste Hans-Peter Martin | Hans-Peter Martin's List | Martin | Valence | |
| Austria | Team Stronach | Team Stronach | TS | Right | Neoliberal |
| Belgium | Front National | National Front | FN | Right | Radical right |
| Belgium | Lijst Dedecker | List Dedecker | LDD | Right | Neoliberal |
| Belgium | Parti Populaire | People's Party | PP | Right | Neoliberal (until 2014 inclusive); Radical right (since 2015) |
| Belgium | Vlaams Belang | Flemish Interest | VB | Right | Radical right |
| Bulgaria | Ataka | Attack | Ataka | Right | Radical right |
| Bulgaria | Prezaredi Bulgariya | Bulgaria Uncensored | BBT | Right | National-conservative |
| Bulgaria | Grazhdani za Evropeysko Razvitie na Bulgariya | Citizens for European Development of Bulgaria | GERB | Valence | |
| Bulgaria | Izpravi se.BG | Stand Up.BG | ISBG | Valence | |
| Bulgaria | Ima Takav Narod | There Is Such a People | ITN | Valence | |
| Bulgaria | Natsionalno Dvizhenie za Stabilnost i Vazhod | National Movement for Stability and Progress | NDSV | Valence | |
| Bulgaria | Natsionalen Front za Spasenie na Balgariya | National Front for the Salvation of Bulgaria | NFSB | Right | Radical right |
| Bulgaria | Red, Zakonnost i Spravedlivost | Order, Law and Justice | RZS | Right | Radical right |
| Bulgaria | Vazrazhdane | Revival | Vazrazhdane | Right | Radical right |
| Bulgaria | Balgarsko Natsionalno Dvizhenie | Bulgarian National Movement | VMRO | Right | Radical right |
| Bulgaria | Volya | Will | Volya | Right | Radical right |
| Croatia | Blok za Hrvatsku | Bloc for Croatia | BzH | Right | Radical right |
| Croatia | Bandić Milan 365 – Stranka Rada i Solidarnosti | Bandić Milan 365 – Labour and Solidarity Party | BM365 | Left | Other left |
| Croatia | Domovinski Pokret | Homeland Movement | DP | Right | Radical right |
| Croatia | Hrvatski demokratski savez Slavonije i Baranje | Croatian Democratic Alliance of Slavonia and Baranja | HDSSB | Regionalist | |
| Croatia | Hrvatska Demokratska Zajednica | Croatian Democratic Union | HDZ | Right (populist until 1999 inclusive) | Radical right (until 1999 inclusive) |
| Croatia | Hrvatska Konzervativna Stranka | Croatian Conservative Party | HKS | Right | Radical right |
| Croatia | Hrvatski laburisti – Stranka rada | Croatian Labourists - Labour Party | HL-SR | Left | Radical left |
| Croatia | Hrvatski rast | Croatian Growth | Hrast | Right | Radical right |
| Croatia | Hrvatski Suverenisti | Croatian Sovereigntists | HS | Right | Radical right |
| Croatia | Most | Bridge | Most | Valence (until 2019 inclusive); Right (since 2020) | Valence (until 2019 inclusive); National-conservative (since 2020) |
| Croatia | Mozemo! | We Can! | Mozemo | Left | Radical left |
| Croatia | Živi zid | Human Shield | ZZ | Valence | |
| Cyprus | Kinima Enomenon Kyprion Kinigon | Movement of Hunters | Hunters | Agrarian | |
| Cyprus | New Horizons | New Horizons | NH | Right | Radical right |
| Cyprus | Symmaxia | Citizens' Alliance | SYM / SYPOL | Left | Nationalist left |
| Czech Republic | Akce nespokojených obcanu | Action of Dissatisfied Citizens | ANO | Valence | |
| Czech Republic | Prisaha | Oath | Prisaha | Valence | |
| Czech Republic | Svoboda a prímá demokracie | Freedom and Direct Democracy | SPD | Right | Radical right |
| Czech Republic | Úsvit | Dawn | Usvit | Right | Radical right |
| Czech Republic | Volný Blok | Free Bloc | VB | Right | National-conservative (until 2014 inclusive; Radical right (since 2015) |
| Czech Republic | Veci verejné | Public Affairs | VV | Valence | |
| Denmark | Dansk Folkeparti | Danish People's Party | DF | Right | Radical right |
| Denmark | Fremskridtspartiet | Progress Party | FrP | Right | Neoliberal |
| Estonia | Eesti Kodanik | Estonian Citizens | EKo | Right | Radical right |
| Estonia | Eesti Konservatiivne Rahvaerakond | Conservative People’s Party of Estonia | EKRE | Right | Radical right |
| Estonia | Erakond Res Publica | Res Publica Party | ERP | Right | National-conservative |
| Finland | Liike Nyt | Movement Now | Liik | Valence | |
| Finland | Suomen Maaseudun Puolue / Perussuomalaiset | Finnish Rural Party / Finns Party | PS | Agrarian (until 1994 inclusive, as SMP); Right (since 1995, as PS) | Agrarian (until 1994 inclusive, SMP); Radical right (since 1995, PS) |
| France | Debout la république / Debout la France | Republic Arise / France Arise | DLR / DLF | Right | National-conservative |
| France | La France Insoumise | Unsubmissive France | FI | Left | Radical left |
| France | Front National / Rassemblement National | National Front / Rally | FN / RN | Right | Radical right |
| France | Reconquete | Reconquest | Reconquete | Right | Radical right |
| Germany | Alternative für Deutschland | Alternative for Germany | AfD | Right | Neoliberal (until 2014 inclusive); Radical right (since 2015) |
| Germany | Partei des Demokratischen Sozialismus | Party of Democratic Socialism | PDS | Left (populist until 2006 inclusive) | Radical left |
| Germany | Republikaner | Republicans | Republikaner | Right | Radical right |
| Greece | Anexartitoi Ellines | Independent Greeks | ANEL | Right | Radical right |
| Greece | Dimokratiko Koinoniko Kinima | Democratic Social Movement | DIKKI | Left | Nationalist left |
| Greece | Elliniki Lisi | Greek Solution | EL | Right | Radical right |
| Greece | Laiki Enotita-Anypotakti Aristera | Popular Unity- Insubordinate Left | LAE | Left | Radical left |
| Greece | Laïkós Orthódoxos Synagermós | Popular Orthodox Rally | LAOS | Right | Radical right |
| Greece | European Realistic Disobedience Front | European Realistic Disobedience Front | MeRa25 | Left | Radical left |
| Greece | Synaspismós tis Aristerás | The Coalition of the Left | SYN | Left | Radical left |
| Greece | Synaspismós Rizospastikís Aristerás | The Coalition of the Radical Left | SYRIZA | Left | Radical left |
| Hungary | Fidesz | Fidesz | Fidesz | Right-wing (populist since 2002) | National-conservative (until 2009 inclusive); Radical right (since 2010) |
| Hungary | Független Kisgazdapárt | Independent Smallholders’ Party | FKgP | Agrarian (until 2018 inclusive); Right (since 2019) | Agrarian (until 2018); Radical right (since 2019) |
| Hungary | Jobbik Magyarországért Mozgalom | Movement for a Better Hungary | Jobbik | Right | Radical right (until 2017 inclusive); National-conservative (since 2018) |
| Hungary | Magyar Igazság és Élet Pártja | Hungarian Justice and Life Party | MIÉP | Right | Radical right |
| Iceland | Borgarahreyfingin | Civic Movement | B-H | Valence | |
| Iceland | Flokkur fólksins | People's Party | FIF | Valence | |
| Iceland | Miðflokkurinn | Centre Party | M | Right | National-conservative |
| Iceland | Sósíalistaflokkur Íslands | Icelandic Socialist Party | SFI | Left | Radical left |
| Ireland | Sinn Féin | We Ourselves | SF | Left | Nationalist left |
| Italy | De Luca Sindaco d’Italia | De Luca Mayor of Italy | DLSI | Valence | |
| Italy | Fratelli d'Italia | Brothers of Italy | FdI | Right | National-conservative (until 2013 inclusive); Radical right (since 2014) |
| Italy | Forza Italia (1994-2009) | Let’s Go Italy (1994-2009) | FI1 | Right | Neoliberal |
| Italy | Forza Italia (2013-) | Let’s Go Italy (2013-) | FI2 | Right (populist until 2023 inclusive) | Neoliberal |
| Italy | Lista Di Pietro - Italia dei Valori | Di Pietro’s list - Italy of Values | IdV | Valence | |
| Italy | Lega (Nord) | (Northern) League | Lega | Regionalist (until 2016); Right (since 2017) | Regionalist (until 2016 inclusive); Radical right (since 2017) |
| Italy | La Rete | The Network | LR | Valence | |
| Italy | Movimento 5 Stelle | Five Star Movement | M5S | Valence | |
| Italy | Rivoluzione Civile | Civil Revolution | RC | Left | Radical left |
| Latvia | Jaunais Laiks | New Era | JL | Valence | |
| Latvia | Kam Pieder Valsts? (now Par Cilv?c?gu Latviju) | Who Owns the State? (now For a Humane Latvia) | KPV LV / PCL | Right | National-conservative |
| Latvia | Katram un Katrai | For Each and Every One | KuK | Right | National-conservative |
| Latvia | Latvija Pirmajā Vietā | Latvia First | LPV | Right | National-conservative |
| Latvia | Dzimtene (now Jaunā Saskaņa) | Motherland (now New Harmony) | New Harmony | Left | Radical left |
| Latvia | Reformu partija | Reform Party | RP | Valence | |
| Latvia | Suverēnā Vara | Sovereign Power | SV | Right | National-conservative |
| Latvia | Tevzemei un Brivibai / LNNK | For Fatherland and Freedom | TB / LNNK | Right | Radical right |
| Latvia | Tautas Kustība “Latvijai” (Zīgerista Partija) | People’s Movement for Latvia (Siegerist Party) | TKL | Right | Radical right |
| Lithuania | Drasos Kelias | The Way of Courage | DK | Right | National-conservative |
| Lithuania | Darbo Partija | Labour Party | DP | Valence (populist until 2005 inclusive) | |
| Lithuania | Lietuvos Centro Partija / Tautos ir teisingumo sąjunga | Lithuanian Centre Party / People and Justice Union | LCP | Valence (until 2019 inclusive, as LCP); Right (since 2020, as People and Justice Union - TTS) | Valence (until 2019 inclusive, LCP); Radical right (since 2020, TTS) |
| Lithuania | Tautos Prisikelimo Partija | National Resurrection Party | TPP | Valence | |
| Lithuania | Tvarka ir Teisingumas | Order and Justice | TT | Right | National-conservative |
| Luxembourg | Alternativ Demokratesch Reformpartei | Alternative Democratic Reform Party | ADR | Right | National-conservative |
| Netherlands | BoerBurgerBeweging | Farmer–Citizen Movement | BBB | Agrarian | |
| Netherlands | Centrum Democraten | Centre Democrats | CD | Right | Radical right |
| Netherlands | Forum voor Democratie | Forum for Democracy | FVD | Right (populist until 2019 inclusive) | Radical right (until 2019 inclusive) |
| Netherlands | Juiste Antwoord 21 | Right Answer 21 | JA21 | Right | Radical right |
| Netherlands | Leefbaar Nederland | Livable Netherlands | LN | Valence | |
| Netherlands | Lijst Pim Fortuyn | List Pim Fortuyn | LPF | Right | Neoliberal |
| Netherlands | Partij voor de Vrijheid | Party for Freedom | PVV | Right | Radical right |
| Netherlands | Socialistiese Partij | Socialist Party (Netherlands) | SP | Left (populist until 2001 inclusive) | Radical left |
| Norway | Fremskrittspartiet | Progress Party | FrP | Right | Neoliberal |
| Poland | Kukiz'15 | Kukiz '15 | Kukiz '15 | Right | National-conservative |
| Poland | Liga Polskich Rodzin | League of Polish Families | LPR | Right (populist until 2009 inclusive) | Radical right (until 2009 inclusive) |
| Poland | Prawo i Sprawiedliwosc | Law and Justice | PiS | Right (populist since 2015) | Radical right (since 2015) |
| Poland | Samoobrona Rzeczypospolitej Polskiej | Self-Defense of the Republic of Poland | SO | Agrarian (until 2000); Left (since 2001) | Agrarian (until 2000 inclusive); Nationalist left (since 2001) |
| Poland | Solidarna Polska | United Poland | SP | Right | Radical right |
| Poland | Partia X | Party X | X | Right | Radical right |
| Poland | Zjednoczenie Chrzescijansko-Narodowe | Christian National Union | ZChN | Right | National-conservative |
| Portugal | Chega | Enough | Chega | Right | Radical right |
| Romania | Alianța pentru Unirea Românilor | Alliance for the Union of Romanians | AUR | Right | Radical right |
| Romania | Partidul Mișcarea Populară | People’s Movement Party | PMP | Right | National-conservative |
| Romania | Partidul Poporului – Dan Diaconescu | People’s Party – Dan Diaconescu | PP-DD | Left | Nationalist left |
| Romania | Partidul România Mare | Greater Romania Party | PRM | Right | Radical right |
| Romania | Partidul Socialist Democrat | Social Democratic Party | PSD | Left (populist between 1990 and 1996) | Nationalist left |
| Romania | Partidul Unitatii Nationale a Romanilor | Romanian National Unity Party | PUNR | Right | Radical right |
| Slovakia | Aliancia Nového Obcana | Alliance of the New Citizen | ANO | Valence | |
| Slovakia | Hnutie za Demokratické Slovensko | Movement for a Democratic Slovakia | HZDS / ĽS-HZDS | Right | Other right-wing |
| Slovakia | Obyčajní Ľudia A Nezávislé Osobnosti | Ordinary People and Independent Personalities | OLaNO | Valence | |
| Slovakia | Pravá Slovenská Národná Strana | Real Slovak National Party | PSNS | Right | Radical right |
| Slovakia | Smer – Slovenská Sociálna Demokracia | Direction – Slovak Social Democracy | Smer | Left | Nationalist left |
| Slovakia | Slovenská Národná Strana | Slovak National Party | SNS | Right | Radical right |
| Slovakia | Strana Obcianskeho Porozumenia | Party of Civic Understanding | SOP | Valence | |
| Slovakia | Sme Rodina | We are family | SR | Right | Radical right |
| Slovakia | Vlasť | Homeland | Vlast | Right | Radical right |
| Slovakia | Združenie Robotníkov Slovenska | Union of the Workers of Slovakia | ZRS | Left | Nationalist left |
| Slovenia | Levica | Left | Levica | Left | Radical left |
| Slovenia | Lista Marjana Šarca | List of Marjan Sarec | LMS | Valence (populist until 2017 inclusive) | |
| Slovenia | Nova Slovenija – Krščanski Demokrati | New Slovenia – Christian Democrats | N.Si | Right (populist since 2011) | National-conservative (until 2014 inclusive); Radical right (since 2015) |
| Slovenia | Resni.ca | Truth | Resni.ca | Valence | |
| Slovenia | Slovenska Demokratska Stranka | Slovenian Democratic Party | SDS | Right (populist since 2000) | National-conservative (until 2014 inclusive); Radical right (since 2015) |
| Slovenia | Slovenija Je Naša | Slovenia Is Ours | SJN | Regionalist | |
| Slovenia | Slovenska Nacionalna Stranka | Slovenian National Party | SNS | Right | Radical right |
| Slovenia | Združena levica | United Left | ZL | Left | Radical left |
| Spain | Podemos | We Can | Podemos | Left (populist until 2018 inclusive) | Radical left |
| Spain | Unidas Podemos | United We Can | UP | Left (populist until 2018 inclusive) | Radical left |
| Spain | Vox | Voice | Vox | Right | Radical right |
| Sweden | Ny Demokrati | New Democracy | NyD | Right | Neoliberal |
| Sweden | Sverigedemokraterna | Sweden Democrats | SD (populist since 2001) | Right | Radical right |
| Switzerland | Lega dei Ticinesi | Ticino League | LdT | Regionalist | |
| Switzerland | Mouvement Citoyens Genevois | Geneva Citizens' Movement | MCG | Regionalist | |
| Switzerland | Schweizer Demokraten | Swiss Democrats | SD | Right | Radical right |
| Switzerland | Schweizerische Volkspartei | Swiss People's Party | SVP | Right | Radical right |
| United Kingdom | Brexit Party / Reform | Brexit Party / Reform | BRX / Reform | Right | Neoliberal (in 2018); Radical right (since 2019) |
| United Kingdom | Respect – The Unity Coalition | Respect -- The Unity Coalition | R | Left | Radical left |
| United Kingdom | United Kingdom Independence Party | United Kingdom Independence Party | UKIP | Right | Neoliberal (until 2014 inclusive); Radical right (since 2015) |
Funded by the European Union- Next Generation EU, Mission 4 Component 2 Investment 1.1 CUP J53D23005090001. PRIN 2022 Project ‘The Visual Politics of Populism’ [Project ID: 20222ERHBA, Principal Investigator: Mattia Zulianello]
A New Tool to Explore the Varieties of Populism in Europe.
© 2025 PopulisTree | Made by mattiageneroso.com