The PopulisTree informs a dedicated dataset named PopulisTreeEU, which covers populist parties in the entire history of European Parliament elections (1979-2024), including all those that obtained at least 1% of the vote in at least one election. The PopulisTreeEU dataset provides information on the type and sub-types of populist parties, their electoral performance, seats, and membership in the European Parliament political groups. You can download the table below as a PDF, the dataset here, and the codebook here.
The primary source for the identification of populist parties is Rooduijn et al. (2024) excluding borderline cases, and three parties are coded differently from the former for specific reasons (Forza Italia, the Dutch Forum for Democracy, and the Denmark Democrats, for details see here. However, given that the overview by Rooduijn and colleagues is focused on national elections between 1989 and 2022 and has a threshold of 2% of the votes or one seat for the inclusion of parties, additional sources were consulted to identify additional smaller cases since 1979 and to include newer populist parties that took part in the 2024 European Parliament elections.
Classification of populist parties using The PopulisTree: European Parliament elections (1979-2024)
| Country | Party original name | Party name in English | Abbreviation | Type | Sub-type | ||
|---|---|---|---|---|---|---|---|
| Austria | Bündnis Zukunft Österreich | Alliance for the Future of Austria | BZÖ | Right | Neoliberal | ||
| Austria | Demokratisch – Neutral – Authentisch | Democratic – Neutral – Authentic | DNA | Right | Other right | ||
| Austria | Freiheitliche Partei Österreichs | Freedom Party of Austria | FPÖ | Right | Radical right | ||
| Austria | Liste Hans-Peter Martin | Hans-Peter Martin's List | Martin | Valence | |||
| Belgium | Debout les Belges ! | Belgium Arise | DLB | Right | Radical right | ||
| Belgium | Front National | National Front | FN | Right | Radical right | ||
| Belgium | Lijst Dedecker | List Dedecker | LDD | Right | Neoliberal | ||
| Belgium | Parti Populaire | People's Party | PP | Right | Neoliberal (2014); radical right (2019) | ||
| Belgium | Vlaams Belang | Flemish Interest | VB | Right | Radical right | ||
| Bulgaria | Ataka | Attack | Ataka | Right | Radical right | ||
| Bulgaria | Bulgarsko Natsionalno Dvizhenie | Bulgarian National Movement | VMRO | Right | Radical right | ||
| Bulgaria | Grazhdani za Evropeysko Razvitie na Balgariya | Citizens for European Development of Bulgaria | GERB | Valence | |||
| Bulgaria | Ima takav narod | There is Such a People | ITN | Valence | |||
| Bulgaria | Moral, edinstvo, chest | Morality, unity, honor | MEČ / Sword | Right | Radical right | ||
| Bulgaria | Natsionalen Front za Spasenie na Balgariya | National Front for the Salvation of Bulgaria | NFSB | Right | Radical right | ||
| Bulgaria | Natsionalno Dvizhenie za Stabilnost i Vazhod | National Movement for Stability and Progress | NDSV | Valence | |||
| Bulgaria | Prezaredi Balgariya | Bulgaria Uncensored | BBT | Right | National-conservative | ||
| Bulgaria | Red, Zakonnost i Spravedlivost | Order, Law and Justice | RZS | Right | Radical right | ||
| Bulgaria | Vazrazhdane | Revival | Vazrazhdane | Right | Radical right | ||
| Bulgaria | Velichie | Greatness | Velichie | Right | National-conservative | ||
| Bulgaria | Volya | Will | Volya | Right | Radical right | ||
| Croatia | Domovinski Pokret | Homeland Movement | DP | Right | Radical right | ||
| Croatia | Hrvatski demokratski savez Slavonije i Baranje | Croatian Democratic Alliance of Slavonia and Baranja | HDSSB | Regionalist | Radical right | ||
| Croatia | Hrvatski laburisti – Stranka rada | Croatian Labourists -- Labour Party | HL-SR | Left | Radical left | ||
| Croatia | Hrvatski suverenisti | Croatian Sovereignists | HS | Right | Radical right | ||
| Croatia | Milan Bandić 365 – Stranka rada i solidarnosti | Milan Bandic 365 -- The Party of Labour and Solidarity | BM365 | Left | Other left | ||
| Croatia | Most | Bridge | Most | Valence (2019); right (2024) | Valence (2019); national-conservative (2024) | ||
| Croatia | Mozemo! | We Can! | Mozemo | Left | Radical left | ||
| Croatia | Pravo i Pravda | Law and Justice | PiP | Right | National-conservative | ||
| Croatia | Živi zid | Human Shield | ZZ | Valence | |||
| Cyprus | Kinima Enomenon Kyprion Kinigon | Movement of Hunters | Hunters | Agrarian | |||
| Cyprus | Neoi Orizontes | New Horizons | NH | Right | Radical right | ||
| Cyprus | Symmaxia | Citizens' Alliance | SYM / SYPOL | Left | Nationalist left | ||
| Czech Republic | Akce nespokojených obcanu | Action of Dissatisfied Citizens | ANO | Valence | |||
| Czech Republic | Právo Respekt Odbornost | Law Respect Expertise | PRO | Right | Radical right | ||
| Czech Republic | Prisaha | Oath | Prisaha | Valence | |||
| Czech Republic | Motorists for Themselves | Motorists | AUTO | Right | National-conservative | ||
| Czech Republic | Svoboda a přímá demokracie | Freedom and Direct Democracy | SPD | Right | Radical right | ||
| Czech Republic | Trikolora | Tricolour | Trikolora | Right | Radical right | ||
| Czech Republic | Úsvit | Dawn | Usvit | Right | Radical right | ||
| Czech Republic | Věci veřejné | Public Affairs | VV | Valence | |||
| Czech Republic | Volný Blok | Free Bloc | VB | Right | National-conservative (2009-2014); radical right (2019-2024) | ||
| Denmark | Danmarksdemokraterne - Inger Støjberg | Denmark Democrats | DD | Right | Radical right | ||
| Denmark | Dansk Folkeparti | Danish People's Party | DF | Right | Radical right | ||
| Denmark | Fremskridtspartiet | Progress Party | FrP | Right | Neoliberal | ||
| Estonia | Eesti Konservatiivne Rahvaerakond | Conservative People's Party of Estonia | EKRE | Right | Radical right | ||
| Estonia | Erakond Res Publica | Res Publica Party | ERP | Right | National-conservative | ||
| Finland | Perussuomalaiset | True Finns / Finns Party | PS | Right | Radical right | ||
| France | Debout la république / Debout la France | Republic Arise / France Arise | DLR / DLF | Right | National-conservative | ||
| France | Front National / Rassemblement National | National Front / Rally | FN / RN | Right | Radical right | ||
| France | La France Insoumise | Unsubmissive France | FI | Left | Radical left | ||
| France | Mouvement National Républicain | National Republican Movement | MNR | Right | Radical right | ||
| France | Reconquete | Reconquest | Reconquete | Right | Radical right | ||
| Germany | Alternative für Deutschland | Alternative for Germany | AfD | Right | Neoliberal (2014); radical right (2019-2024) | ||
| Germany | Bündnis Sahra Wagenknecht - Für Vernunft und Gerechtigkeit | Sahra Wagenknecht Alliance – Reason and Justice | BSW | Left | Nationalist left | ||
| Germany | Partei des Demokratischen Sozialismus | Party of Democratic Socialism | PDS | Left | Radical left | ||
| Germany | Republikaner | Republicans | Republikaner | Right | Radical right | ||
| Greece | Anexartitoi Ellines | Independent Greeks | ANEL | Right | Radical right | ||
| Greece | Dimokratiko Koinoniko Kinima | Democratic Social Movement | DIKKI | Left | Nationalist left | ||
| Greece | Dimokratikó Patriotikó Kínima “Níki” | Democratic Patriotic Movement “Niki" | NIKI | Right | Radical right | ||
| Greece | Elliniki Lisi | Greek Solution | EL | Right | Radical right | ||
| Greece | Foní Logikís | Voice of Reason | FL | Right | Radical right | ||
| Greece | Laïkós Orthódoxos Synagermós | Popular Orthodox Rally | LAOS | Right | Radical right | ||
| Greece | Métopo Evropaikís Realistikís Anypakoís | European Realistic Disobedience Front | MeRA25 | Left | Radical left | ||
| Greece | Patriotikí Dínami – Pródromos Emfietzóglou | Patriotic Force – Prodromos Emfietzoglou | P-PE | Right | Radical right | ||
| Greece | Plefsi Eleftherias | Course of Freedom | PE | Left | Nationalist left | ||
| Greece | Synaspismós Rizospastikís Aristerás | The Coalition of the Radical Left | SYRIZA | Left | Radical left | ||
| Greece | Synaspismós tis Aristerás | The Coalition of the Left | SYN | Left | Radical left | ||
| Hungary | Fidesz | Fidesz | Fidesz | Right | National-conservative (2004-2009); radical right (2014-2024) | ||
| Hungary | Jobbik Magyarországért Mozgalom | Movement for a Better Hungary | Jobbik | Right | Radical right (2009-2014); National-conservative (2019-2024) | ||
| Hungary | Magyar Igazság és Élet Pártja | Hungarian Justice and Life Party | MIÉP | Right | Radical right | ||
| Ireland | Ireland First | Ireland First | IF | Right | Radical right | ||
| Ireland | Irish Freedom Party | Irish Freedom Party | IFP | Right | Radical right | ||
| Ireland | Sinn Féin | We Ourselves | SF | Left | Nationalist left | ||
| Italy | Forza Italia (1994-2009) | Forza Italia (1994-2009) | FI1 | Right | Neoliberal | ||
| Italy | Forza Italia (2013-) | Forza Italia (2013-) | FI2 | Right (populist until the 2019 EP elections included) | Neoliberal | ||
| Italy | Fratelli d'Italia | Brothers of Italy | FdI | Right | Radical right | ||
| Italy | La Rete | The Network | LR | Valence | |||
| Italy | Lega (Nord) | (Northern)League | Lega | Regionalist (1989-2014), right (2019-2024) | Regionalist (1989-2014); radical right (2019-2024) | ||
| Italy | Lista Di Pietro - Italia dei Valori | Di Pietro’s list - Italy of Values | IdV | Valence | |||
| Italy | Movimento 5 Stelle | Five Star Movement | M5S | Valence | |||
| Latvia | Apvienība Jaunlatvieši | Alliance of Young Latvians | AJ | Right | National-conservative | ||
| Latvia | Jaunais Laiks | New Era | JL | Valence | |||
| Latvia | Latvija Pirmajā vietā | Latvia First | LPV | Right | National-conservative | ||
| Latvia | Suverēnā vara | Sovereign Power | SV | Right | National-conservative | ||
| Latvia | Tēvzemei un Brīvībai / LNNK | For Fatherland and Freedom | TB / LNNK | Right | Radical right | ||
| Lithuania | Darbo partija | Labour Party | DP | Valence (populist in the 2004 EP elections) | |||
| Lithuania | Lietuvos Centro Partija | Lithuanian Centre Party | LCP | Valence | |||
| Lithuania | Tautos ir teisingumo sąjunga (centristai, tautininkai)) | People and Justice Union (Centrists, Nationalists) | TTS | Right | Radical right | ||
| Lithuania | Tautos Prisikėlimo partija | National Resurrection Party | TPP | Valence | |||
| Lithuania | Tvarka ir Teisingumas | Order and Justice | TT | Right | National-conservative | ||
| Luxembourg | Alternativ Demokratesch Reformpartei | Alternative Democratic Reform Party | ADR | Right | National-conservative | ||
| Netherlands | BoerBurgerBeweging | Farmer–Citizen Movement | BBB | Agrarian | |||
| Netherlands | Centrum Democraten | Centre Democrats | CD | Right | Radical right | ||
| Netherlands | Centrumpartij | Centre Party | CP | Right | Radical right | ||
| Netherlands | Forum voor Democratie | Forum for Democracy | FVD | Right (populist in the 2019 EP elections) | Radical right | ||
| Netherlands | Lijst Pim Fortuyn | List Pim Fortuyn | LPF | Right | Neoliberal | ||
| Netherlands | Partij voor de Vrijheid | Party for Freedom | PVV | Right | Radical right | ||
| Netherlands | Socialistiese Partij | Socialist Party (Netherlands) | SP | Left (populist until the 1999 EP elections included) | Radical left | ||
| Poland | Kukiz'15 | Kukiz '15 | Kukiz'15 | Right | National-conservative | ||
| Poland | Liga Polskich Rodzin | League of Polish Families | LPR | Right | Radical right | ||
| Poland | Prawo i Sprawiedliwość | Law and Justice | PiS | Right (populist since the 2019 EP elections) | Radical right | ||
| Poland | Samoobrona Rzeczypospolitej Polskiej | Self-Defense of the Republic Poland | SO | Left | Nationalist left | ||
| Poland | Solidarna Polska | United Poland | SP | Right | Radical right | ||
| Portugal | Alternativa Democrática Nacional | National Democratic Alternative | ADN | Right | National-conservative | ||
| Portugal | Chega | Enough | Chega | Right | Radical right | ||
| Romania | Alianța pentru Unirea Românilor | Alliance for the Union of Romanians | AUR | Right | Radical right | ||
| Romania | Partidul Mișcarea Populară | People's Movement Party | PMP | Right | National-conservative | ||
| Romania | Partidul Poporului – Dan Diaconescu | People's Party - Dan Diaconescu | PP-DD | Left | Nationalist left | ||
| Romania | Partidul România Mare | Greater Romania Party | PRM | Right | Radical right | ||
| Slovakia | Aliancia Nového Obcana | Alliance of the New Citizen | ANO | Valence | |||
| Slovakia | Hnutie za Demokratické Slovensko | Movement for a Democratic Slovakia | HZDS / ĽS-HZDS | Right | Other right | ||
| Slovakia | Obyčajní Ľudia A Nezávislé Osobnosti | Ordinary People and Independent Personalities | OL'aNO | Valence | |||
| Slovakia | Pravá Slovenská Národná strana | Real Slovak National Party | PSNS | Right | Radical right | ||
| Slovakia | Slovenská Národná strana | Slovak National Party | SNS | Right | Radical right | ||
| Slovakia | Sme Rodina | We are family | SR | Right | Radical right | ||
| Slovakia | Smer – Slovenská Sociálna Demokracia | Direction – Slovak Social Democracy | Smer | Left | Nationalist left | ||
| Slovenia | Levica | Left | Levica | Left | Radical left | ||
| Slovenia | Nova Slovenija – Krščanski Demokrati | New Slovenia – Christian Democrats | N.Si | Right (populist from the 2014 EP elections included) | National-conservative (2014); radical right (2019-2024) | ||
| Slovenia | Resni.ca | Truth | Resni.ca | Valence | |||
| Slovenia | Slovenija Je Naša | Slovenia Is Ours | SJN | Regionalist | |||
| Slovenia | Slovenska Demokratska Stranka | Slovenian Democratic Party | SDS | Right | National-conservative (2004-2014); radical right (2019-2024) | ||
| Slovenia | Slovenska Nacionalna Stranka | Slovenian National Party | SNS | Right | Radical right | ||
| Slovenia | Združena Levica | United Left | ZL | Left | Radical left | ||
| Spain | Podemos | We Can | Podemos | Left (populist in the 2014 EP elections) | Radical left | ||
| Spain | Se Acabó la Fiesta | The Party is Over | SALF | Right | Radical right | ||
| Spain | Vox | Voice | Vox | Right | Radical right | ||
| Sweden | Sverigedemokraterna | Sweden Democrats | SD | Right (populist from the 2004 EP elections included) | Radical right | ||
| United Kindgom | Brexit Party / Reform | Brexit Party / Reform | BRX / Reform | Right | Radical right | ||
| United Kindgom | British National Party | British National Party | BNP | Right | Radical right | ||
| United Kindgom | Respect – The Unity Coalition | Respect -- The Unity Coalition | R | Left | Radical left | ||
| United Kindgom | United Kingdom Independence Party | United Kingdom Independence Party | UKIP | Right | Neoliberal (1994-2014); radical right (2019) |
Notes: 1) This table classifies political parties only. The accompanying dataset also includes coalitions, which are classified based on their broader type and, if applicable, their sub-type of populism. 2) Political parties in the table are classified into specific types or sub-types according to the years of European Parliament elections. If a party changes type or sub-type in any election, the relevant election years are indicated in brackets (inclusive). Importantly, this classification refers only to European Parliament elections. For example, although the Alliance for the Future of Austria (BZÖ) was a populist radical-right party until 2008 (see the dataset on national elections), it evolved into a populist neoliberal party in 2009—the year it contested EU elections for the first time—and is therefore classified as such here; 3) The party labels (names and abbreviations) employed in this table correspond to those used by Rooduijn et al. (2023), whenever possible. In the full dataset, however, party labels occasionally differ in order to enhance precision, particularly in instances of party rebranding.
Funded by the European Union- Next Generation EU, Mission 4 Component 2 Investment 1.1 CUP J53D23005090001. PRIN 2022 Project ‘The Visual Politics of Populism’ [Project ID: 20222ERHBA, Principal Investigator: Mattia Zulianello]
A New Tool to Explore the Varieties of Populism in Europe.
© 2025 PopulisTree | Made by mattiageneroso.com